Links
Bandera County
Comptroller PTD
Medina ISD
Utopia ISD
Texas Dept. of Housing

Appraisal District:
1206 Main Street
P.O. Box 1119
Bandera, TX 78003
Phone: (830) 796-3039
Fax: (830) 460-3672

Tax Office:
403 12th Street
P.O. Box 368
Bandera, TX 78003
Phone: (830) 796-3731
Fax: (830) 796-8140
tax office email

Adopted Tax Rates and Exemptions

Code Entity
2004
Tax
Rate
2005
Tax
Rate
2006
Tax
Rate
2007
Tax
Rate
Exemptions
(subject to application and verification of eligibility)
Homestead
Over
65
Disability
DAV
BC Bandera County .5081 .5090 .4968 .5404 5,000 10,000 3,000 5,000 - 12,000
BS Bandera ISD 1.6325 1.63 1.51 1.230 15,000 16,000 10,000 5,000 - 12,000
MS Medina ISD 1.38 1.38 1.26 .9600 15,000 20,000 10,000 5,000 - 12,000
US Utopia ISD 1.335 1.40 1.28 1.04 15,000 10,000 10,000 5,000 - 12,000
BT City of Bandera .4200 .488375 .419254 .452596 7%/5,000 15,000 0 5,000 - 12,000
SW Bandera County River Authority and Brown Water District .03 .03 .029407 .0290 5,000 0 0 5,000 - 12,000
FR Flying 'L' Ranch Public Utility District .49 .519 .4839 .433470 20%/5,000 0 0 5,000 - 12,000
CR County Roads .0216 .0216 .0216 .0216 1%/5,000 10,000 3,000 5,000 - 12,000
SPC Special Roads .1249 .1249 .1249 .1249 1%/8,000 10,000 3,000 5,000 - 12,000
ESD Utopia / Vanderpool Area ESD #1 not yet in existence not yet in existence .10 .098980       5,000 - 12,000

HOME   ::   ORGANIZATION   ::   FORMS   ::   TAX INFORMATION    ::   CALENDAR   ::   PROPERTY SEARCH
Copyright ©  True Automation, Inc. All Rights Reserved.
Map Home Organization Forms Tax Information Property Search